Portable Power Storage with LiFePO4 Battery USB-C PD 100W Fast Charging for Camping, Home Use
| input charging | Adapter: 15V 2A about 7-8H Photovoltaic panel: 18-22V |
| USB output | 2 x USB output 5V/2.1A Max 1 x USB output 5~9V/2A(QC3.0) 1 x TYPE-C output PD18W |
| DC output | Output 9~12.5V/10A(15A Max) |
| AC output power | Rated power: 100W Peak power: 150W |
| LED lighting | 4W LED lighting long bright/SOS/strobe |
| Battery indicator | LED digital tube display |
| Operating temperature | -10℃-40℃ |
| cycle life | >500 times |
| Product Size | 186*107*180MM |
| net weight | 1.6KG |
| Package accessories | 1 x Portable Energy Storage Case 1 x 15V 2A Adapter 1 x car charger 1 x Cigarette Lighter Conversion Cable 1 x Instruction Manual |
| Certification | CE,FCC,PSE,UN38.3,MSDS Report |
| Packing Details | Package size: 533*323*528CM QTY/CTN: 6PCS WG/CTN: 15.5KG |














Reviews
There are no reviews yet.